IPL Winners List: Cricket is one of the most cherished games in India and IPL is one of the biggest annual cricket events held in India. The idea of IPL came into force in 2007 under the guidance of the BCCI community at that time chairman Lalit Modi. The inauguration of this cricket event was held from 2007 to 2008. Every year during the start of IPL, the most searched topic on the Internet is the winner list of IPL. IPL features the most talented and famous cricketers from all over the world playing against each other to hold their hands on the IPL Trophy. It is a 2 month-long event consisting of 16 to 17 matches. To win, the teams must have a versatile captain so that they can compete with other teams. All the franchise works hard to secure a position in the tournament.
Two of the most famous and successful franchises of IPL are Mumbai Indians and Chennai Super Kings. Both the teams have won 5 times under the guidance of Rohit Sharma and MS Dhoni. Meanwhile, Kolkata Knight Riders are the third most successful franchise of the IPL Tournament and even won twice in 2012 and 2014 under the captaincy of Gautam Gambhir and recently won the 2024 IPL under the captaincy of Shreyas Iyer. The first inaugural season of 2008 was won by Shane Warne who became the first captain to win the IPL for the very first time. Moreover, Gujarat Titans won the IPL in 2024 and made their debut in the IPL Tournament. In this article, we have shared all the necessary details related to the IPL winners list from 2008 to 2025.
IPL Winners from 2008 to 2025

Below listed table summarizing the IPL winners list from 2008 to 2025:
Year | Winner | Won by | Venue | Opponents |
2008 | Rajasthan Royals | 3 wickets | Mumbai | Chennai Super Kings |
2009 | Deccan Chargers | 6 runs | Johannesburg | Royal challengers Bangalore |
2010 | Chennai Super Kings | 22 runs | Mumbai | Mumbai Indians |
2011 | Chennai Super Kings | 58 runs | Chennai | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | 5 wickets | Chennai | Chennai Super Kings |
2013 | Mumbai Indians | 23 runs | Kolkata | Chennai Super Kings |
2014 | Kolkata Knight Riders | 3 wickets | Bangalore | Kings XI Punjab |
2015 | Mumbai Indians | 41 runs | Kolkata | Chennai Super Kings |
2016 | Sunrisers Hyderabad | 8 runs | Bangalore | Royal challengers Bangalore |
2017 | Mumbai Indians | 1 run | Hyderabad | Rising Pune Supergiants |
2018 | Chennai Super Kings | 8 wicket | Mumbai | Sunrisers Hyderabad |
2019 | Mumbai Indians | 1 run | Hyderabad | Chennai Super Kings |
2020 | Mumbai Indians | 5 wickets | Dubai | Royal challengers Bangalore |
2021 | Chennai Super Kings | 27 runs | Dubai | Rising Pune Supergiants |
2022 | Gujarat Titans | 7 wickets | Ahmedabad | Rajasthan Royals |
2023 | Chennai Super Kings | 5 wickets | Ahmedabad | Gujarat Titans |
2024 | Kolkata Knight Riders | 8 wickets | Dubai | Sunrisers Hyderabad |
2025 | yet to declare | yet to declare | yet to declare | yet to declare |
Most Title Wins in IPL
Mumbai Indians and Chennai Super Kings are the most powerful teams of the IPL. People love these teams because of their dedication and skills. Here is the list of most title wins in IPL:
Teams | IPL Winner | IPL trophy |
Mumbai Indians (MI) | 2013, 2015, 2017, 2019, 2020 | 5 |
Chennai Super Kings (CSK) | 2010, 2011, 2018, 2021, 2023 | 5 |
Kolkata Knight Riders (KKR) | 2012, 2014, 2024 | 3 |
Gujarat Titans (GT) | 2022 | 1 |
Rajasthan Royals (RR) | 2008 | 1 |
Sunrisers Hyderabad | 2016 | 1 |
Deccan Chargers (DC) | 2009 | 1 |
IPL Winners List with Man of the Match, Captain, and Player of the Series
Table defining the list with the man of the match, Captain, and Player of the series:
Year | Team | Captain | Player of the tournament | Men of the match |
2008 | Rajasthan Royals | Shane Warne | Shane Watson | Yusuf Pathan |
2009 | Deccan Chargers | Adam Gilchrist | Adam Gilchrist | Anil Kumble |
2010 | Chennai Super Kings | MS Dhoni | Sachin Tendulkar | Suresh Raina |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | |
2012 | Kolkata Knight Riders | Gautam Gambhir | Jofra Archer | Manvinder Bisla |
2013 | Mumbai Indians | Rohit Sharma | Sunil Narine | Kieron Pollard |
2014 | Kolkata Knight Riders | Gautam Gambhir | Ben Stokes | Manish Pandey |
2015 | Mumbai Indians | Rohit Sharma | Virat Kohli | Rohit Sharma |
2016 | Sunrisers Hyderabad | David Warner | Andre Russell | Ben Cutting |
2017 | Mumbai Indians | Rohit Sharma | Glenn Maxwell | Krunal Panday |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Shane Watson |
2019 | Mumbai Indians | Rohit Sharma | Sunil Nerine | Jasprit Bumrah |
2020 | Mumbai Indians | Rohit Sharma | Chris Gayle | Trent Boult |
2021 | Chennai Super Kings | MS Dhoni | Sachin Tendulkar | Faf du Plessis |
2022 | Gujarat Titans | Hardik Pandya | Adam Gilchrist | Hardik Pandya |
2023 | Chennai Super Kings | MS Dhoni | Shane Watson | Devon Conway |
2024 | Kolkata Knight Riders | Shreyas Iyer | Sunil Narine | Mitchell Starc |
IPL Orange Cap Winners History
Here is the list of IPL Orange Cap Winners History:
Year | Winners | Innings | Runs | Highest score |
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 |
2009 | Mathew Hayden (CSK) | 12 | 572 | 89 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 |
2013 | Micheal Hussey(CSK) | 17 | 733 | 95 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 |
2015 | David Warner (SRH) | 14 | 562 | 91 |
2016 | Virat Kohli (RCB) | 17 | 973 | 113 |
2017 | David Warner (SRH) | 16 | 641 | 126 |
2018 | Kane Williamson (SRH) | 14 | 735 | 84 |
2019 | David Warner (SRH) | 16 | 692 | 132 |
2020 | KL Rahul (PBKS) | 14 | 670 | 100 |
2021 | Ruturaj Gaikwad (CSK) | 17 | 635 | 101 |
2022 | Jos Buttler (RR) | 12 | 863 | 116 |
2023 | Shubham Gill | 14 | 890 | 129 |
2024 | Virat Kohli | 15 | 741 | 113 |
Conclusion
The IPL winners list from 2008 to 2025 defines the essence of cricket excellence, talent, and resilience and showcases the teamwork of the players leading to victory. These teams are highly incredible and left an unrecognizable mark on the hearts of Cricket lovers. People manage their schedule just to watch these thrilling performances of the incredible players. Not only nationally, but fans are also crazy about cricket at the international level, defining the love of people towards IPL. As we look forward, the bar set by these players is still kept high and the legacy keeps going on. The upcoming season of the IPL is a bundle of mesmerizing moments and intense performances that make it worth waiting for.
Have a Look at the IPL 2025 Scorecard:
FAQs
Q1. Who is No. 1 in IPL history?
IPL itself is a very recognized and cherished tournament where various teams compete against each other in order to get the IPL World cup. Out of 15 freshies who played in the IPL, Chennai Super kings and Mumbai Indians are the most popular and successful teams who have won most of the IPL games.
Q2. Who is the No. 1 run scorer in IPL?
Virat Kohli is known to be the no. 1 run scorer in the IPL games. He has made 8,004 runs as a captain of Royal Challengers Bangalore. Even at the end of the IPL season, he got the Orange cap for being the best player. Some of the other top scorers are Rohit Sharma, Shikhar Dhawan, David Warner, Suresh Raina, MS Dhoni, etc.
Q3. Who won the first IPL?
IPL was organized by the BCCI community in 2008 and currently there are ten teams playing under IPL. However, the inaugural IPL season in 2008 was won by Rajasthan Royals.
Q4. Which is the richest IPL team?
The richest IPL team in the Indian Premier League is Mumbai Indians with an average annual worth of $87 million. The owner of Mumbai Indians is Reliance Industries.
Q5. Who is Duck King in the IPL?
In IPL, Dinesh Karthik is known as the ‘Duck King’ of IPL (Indian Premier League) as he has gained the most ducks in the history of the IPL. He has been a known player and played for six different teams in 2024.