LSG vs PBKS, 13th Match, Cricket Scorecard
Punjab Kings won by 8 wickets
Toss: Punjab Kings won the toss and opt to bowl
★ Player of the Match: Prabhsimran Singh
Lucknow Super Giants– 171/7 (20 overs)
Run Rate: 8.55
Punjab Kings – 177/2 (16.2 overs)
Run Rate: 10.83
1st Inning- Lucknow Super Giants (LSG) Batting
| Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
| Aiden Markram | b Ferguson | 28 | 18 | 155.55 | 4 | 1 |
| Mitchell Marsh | c Jansen b Arshdeep Singh | 0 | 1 | 0 | 0 | 0 |
| Nicholas Pooran | c Maxwell b Chahal | 44 | 30 | 146.66 | 5 | 2 |
| Rishabh Pant (c) | c Chahal b Maxwell | 2 | 5 | 40 | 0 | 0 |
| Ayush Badoni | c Maxwell b Arshdeep Singh | 41 | 33 | 124.24 | 1 | 3 |
| David Miller | c †Prabhsimran Singh b Jansen | 19 | 18 | 105.55 | 3 | 0 |
| Abdul Samad | c Arya b Arshdeep Singh | 27 | 12 | 225 | 2 | 2 |
| Shardul Thakur | not out | 3 | 3 | 100 | 0 | 0 |
| Avesh Khan | not out | 0 | 0 | – | 0 | 0 |
| Extras | (lb 1, w 6) | 7 | ||||
| Total | 20 Ov (RR: 8.55) | 171/7 |
Punjab Kings (PBKS) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Arshdeep Singh | 4 | 43 | 3 | 10.75 |
| Lockie Ferguson | 3 | 26 | 1 | 8.66 |
| Glenn Maxwell | 3 | 22 | 1 | 7.33 |
| Marco Jansen | 4 | 28 | 1 | 7 |
| Marcus Stoinis | 2 | 15 | 0 | 7.5 |
| Yuzvendra Chahal | 4 | 36 | 1 | 9 |
2nd Inning- Punjab Kings (PBKS) Batting
| Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
| Priyansh Arya | c Thakur b Rathi | 8 | 9 | 88.88 | 1 | 0 |
| Prabhsimran Singh | c Ravi Bishnoi b Rathi | 69 | 34 | 202.94 | 9 | 3 |
| Shreyas Iyer (c) | not out | 52 | 30 | 173.33 | 3 | 4 |
| Nehal Wadhera | not out | 43 | 25 | 172 | 3 | 4 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | 16.2 Ov (RR: 10.83) | 177/2 |
Lucknow Super Giants (LSG) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Shardul Thakur | 3 | 39 | 0 | 13 |
| Avesh Khan | 3 | 30 | 0 | 10 |
| Digvesh Rathi | 4 | 30 | 2 | 7.5 |
| Ravi Bishnoi | 3 | 43 | 0 | 14.33 |
| Manimaran Siddharth | 3 | 28 | 0 | 9.33 |
| Abdul Samad | 0.2 | 6 | 0 | 18 |


