GT vs PBKS, 5th Match, Cricket Scorecard
Punjab Kings won by 11 runs
Toss: Gujarat Titans won the toss and opt to bowl
★ Player of the Match: Shreyas Iyer
Gujarat Titans– 232/5 (20 overs)
Run Rate: 11.60
Punjab Kings – 243/5 (20 overs)
Run Rate: 12.15
1st Inning– Punjab Kings (PBKS) Batting
| Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
| Priyansh Arya | c Sai Sudharsan b Rashid Khan | 47 | 23 | 204.34 | 7 | 2 |
| Prabhsimran Singh | c Arshad Khan b Rabada | 5 | 8 | 62.5 | 1 | 0 |
| Shreyas Iyer (c) | not out | 97 | 42 | 230.95 | 5 | 9 |
| Azmatullah Omarzai | c Arshad Khan b Sai Kishore | 16 | 15 | 106.66 | 2 | 1 |
| Glenn Maxwell | lbw b Sai Kishore | 0 | 1 | 0 | 0 | 0 |
| Marcus Stoinis | c Arshad Khan b Sai Kishore | 20 | 15 | 133.33 | 1 | 2 |
| Shashank Singh | not out | 44 | 16 | 275 | 6 | 2 |
| Extras | (lb 8, w 6) | 14 | ||||
| Total | 20 Ov (RR: 12.15) | 243/5 |
Gujarat Titans (GT) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Mohammed Siraj | 4 | 54 | 0 | 13.5 |
| Kagiso Rabada | 1 | 41 | 1 | 10.25 |
| Arshad Khan | 4 | 21 | 0 | 21 |
| Rashid Khan | 4 | 48 | 1 | 12 |
| Prasidh Krishna | 3 | 41 | 0 | 13.66 |
| Sai Kishore | 4 | 30 | 3 | 7.5 |
2nd Inning- Gujarat Titans (GT) Batting
| Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
| Sai Sudharsan | c Shashank Singh b Arshdeep Singh | 74 | 41 | 180.48 | 5 | 6 |
| Shubman Gill (c) | c Arya b Maxwell | 33 | 14 | 235.71 | 2 | 3 |
| Jos Buttler † | b Jansen | 54 | 33 | 163.63 | 4 | 2 |
| Sherfane Rutherford | b Arshdeep Singh | 46 | 28 | 164.28 | 4 | 3 |
| Rahul Tewatia | run out (Arshdeep Singh) | 6 | 2 | 300 | 0 | 1 |
| M Shahrukh Khan | not out | 6 | 1 | 600 | 0 | 1 |
| Arshad Khan | not out | 1 | 1 | 100 | 0 | 0 |
| Extras | (lb 4, w 8) | 12 | ||||
| Total | 20 Ov (RR: 11.60) | 232/5 |
Punjab Kings (PBKS) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Arshdeep Singh | 4 | 36 | 2 | 9 |
| Azmatullah Omarzai | 2 | 29 | 0 | 14.5 |
| Marco Jansen | 4 | 44 | 1 | 11 |
| Glenn Maxwell | 2 | 26 | 1 | 13 |
| Marcus Stoinis | 2 | 31 | 0 | 15.5 |
| Yuzvendra Chahal | 3 | 34 | 0 | 11.33 |
| Vijaykumar Vyshak | 3 | 28 | 0 | 9.33 |
Match Detail: PBKS vs GT, Match No. 5, IPL 2025
| Venue | Narendra Modi Stadium, Ahmedabad |
| Season | 2025 |
| Match Date | 25 March 2025 |
| PBKS Player Replacement | Vijaykumar Vyshak in, Priyansh Arya out |
| GT Player Replacement | Sherfane Rutherford in, Prasidh Krishna out |
| Umpires | Abhijeet Bengeri, DRS Vinod Seshan, DRS |
| TV Umpire | Jayaraman Madanagopal |
| Reserve Umpire | Tanmay Srivastava |
| Match Referee | Prakash Bhatt |


