PBKS vs DC 66th Match, Cricket Scorecard
Result: – DC won by 6 wickets
Toss: Delhi Capitals, opt to field first
★ Player of the Match: – Sameer Rizvi
Punjab Kings – 206/8 (20 Overs)
Run Rate: – 10.30
Delhi Capitals – 208/4 (19.3 Overs)
Run Rate: – 10.66
1st Inning- Punjab Kings (PBKS) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Priyansh Arya | c †Stubbs b Mustafizur Rahman | 6 | 9 | 1 | 0 | 66.66 |
| Prabhsimran Singh | b Nigam | 28 | 18 | 4 | 1 | 155.55 |
| Josh Inglis † | st †Stubbs b Nigam | 32 | 12 | 3 | 2 | 266.66 |
| Shreyas Iyer (c) | c MM Sharma b Kuldeep Yadav | 53 | 34 | 5 | 2 | 155.88 |
| Nehal Wadhera | c du Plessis b Mukesh Kumar | 16 | 16 | 1 | 0 | 100 |
| Shashank Singh | c †Stubbs b Mustafizur Rahman | 11 | 10 | 0 | 0 | 110 |
| Marcus Stoinis | not out | 44 | 16 | 3 | 4 | 275 |
| Azmatullah Omarzai | c Sameer Rizvi b Kuldeep Yadav | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | c †Stubbs b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0 |
| Harpreet Brar | not out | 7 | 2 | 0 | 1 | 350 |
| Extras | (nb 2, w 6) | 8 | ||||
| Total | 20 Ov (RR: 10.30) | 206/8 |
Delhi Capitals (DC) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Mukesh Kumar | 4 | 49 | 1 | 12.25 |
| Mustafizur Rahman | 4 | 33 | 3 | 8.25 |
| Mohit Sharma | 4 | 47 | 0 | 11.75 |
| Vipraj Nigam | 4 | 38 | 2 | 9.5 |
| Kuldeep Yadav | 4 | 39 | 2 | 9.75 |
2nd Inning- Delhi Capitals (DC) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| KL Rahul | c Shashank Singh b Jansen | 35 | 21 | 6 | 1 | 166.66 |
| Faf du Plessis (c) | c Arya b Harpreet Brar | 23 | 15 | 2 | 1 | 153.33 |
| Karun Nair | b Harpreet Brar | 44 | 27 | 5 | 2 | 162.96 |
| Sediqullah Atal | c Arshdeep Singh b Dubey | 22 | 16 | 0 | 2 | 137.5 |
| Sameer Rizvi | not out | 58 | 25 | 3 | 5 | 232 |
| Tristan Stubbs † | not out | 18 | 14 | 2 | 0 | 128.57 |
| Extras | (lb 4, nb 1, w 3) | 8 | ||||
| Total | 19.3 Ov (RR: 10.66) | 208/4 |
Punjab Kings (PBKS) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Arshdeep Singh | 4 | 35 | 0 | 8.75 |
| Azmatullah Omarzai | 4 | 46 | 0 | 11.5 |
| Harpreet Brar | 4 | 41 | 2 | 10.25 |
| Marco Jansen | 4 | 41 | 1 | 10.25 |
| Praveen Dubey | 2 | 20 | 1 | 10 |
| Marcus Stoinis | 1.3 | 21 | 0 | 14 |
Match Detail: PBKS vs DC, 66th Match, IPL 2025
| Venue | Sawai Mansingh Stadium, Jaipur |
| Series | Indian Premier League |
| Season | 2025 |
| Player Of The Match | Sameer Rizvi |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
| Match days | 24 May 2025 – night (20-over match) |
| DC Player Replacement | Impact player: KL Rahul in, Mukesh Kumar out (1st innings, 16.6 ov) |
| PBKS Player Replacement | Impact player: Praveen Dubey in, Prabhsimran Singh out (1st innings, 19.6 ov) |
| Umpires | Jayaraman MadanagopalDRS Parashar JoshiDRS |
| TV Umpire | Chris Gaffaney |
| Reserve Umpire | Bhavesh Patel |
| Match Referee | Daniel Manohar |


