LSG vs MI, 16th Match, Cricket Scorecard
Result: -LSG won by 12 runs
Toss: MI won the toss and opt to bowl
★ Player of the Match: -Digvesh Singh
Lucknow Super Giants– 203/8 (20 overs)
Run Rate: –10.15
Mumbai Indians– 191/5 ( 20 overs)
Run Rate: –9.55
1st Inning- Lucknow Super Giants (LSG) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Mitchell Marsh | c & b Puthur | 60 | 31 | 9 | 2 | 193.54 |
| Aiden Markram | c Bawa b Pandya | 53 | 38 | 2 | 4 | 139.47 |
| Nicholas Pooran | c Chahar b Pandya | 12 | 6 | 1 | 1 | 200 |
| Rishabh Pant (c)† | c sub (C Bosch) b Pandya | 2 | 6 | 0 | 0 | 33.33 |
| Ayush Badoni | c †Rickelton b Ashwani Kumar | 30 | 19 | 4 | 0 | 157.89 |
| David Miller | c Naman Dhir b Pandya | 27 | 14 | 3 | 1 | 192.85 |
| Abdul Samad | c Naman Dhir b Boult | 4 | 2 | 1 | 0 | 200 |
| Shardul Thakur | not out | 5 | 2 | 1 | 0 | 250 |
| Akash Deep | c Santner b Pandya | 0 | 1 | 0 | 0 | 0 |
| Avesh Khan | not out | 2 | 1 | 0 | 0 | 200 |
| Extras | (w 8) | 8 | ||||
| Total | 20 Ov (RR: 10.15) | 203/8 | ||||
Mumbai Indians (MI) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Trent Boult | 3 | 28 | 1 | 9.33 |
| Deepak Chahar | 2 | 23 | 0 | 11.5 |
| Ashwani Kumar | 3 | 39 | 1 | 13 |
| Mitchell Santner | 4 | 46 | 0 | 11.5 |
| Vignesh Puthur | 4 | 31 | 1 | 7.75 |
| Hardik Pandya | 4 | 36 | 5 | 9 |
2nd Inning- Mumbai Indians (MI) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Will Jacks | c Ravi Bishnoi b Akash Deep | 5 | 7 | 0 | 0 | 71.42 |
| Ryan Rickelton † | c Ravi Bishnoi b Thakur | 10 | 5 | 2 | 0 | 200 |
| Naman Dhir | b Rathi | 46 | 24 | 4 | 3 | 191.66 |
| Suryakumar Yadav | c Abdul Samad b Avesh Khan | 67 | 43 | 9 | 1 | 155.81 |
| Tilak Varma | retired out | 25 | 23 | 2 | 0 | 108.69 |
| Hardik Pandya (c) | not out | 28 | 16 | 2 | 1 | 175 |
| Mitchell Santner | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | (lb 4, w 4) | 8 | ||||
| Total | 20 Ov (RR: 9.55) | 191/5 | ||||
Lucknow Super Giants (LSG) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Shardul Thakur | 4 | 40 | 1 | 10 |
| Akash Deep | 4 | 46 | 1 | 11.5 |
| Avesh Khan | 4 | 40 | 1 | 10 |
| Digvesh Rathi | 4 | 21 | 1 | 5.25 |
| Ravi Bishnoi | 4 | 40 | 0 | 10 |
Match Detail: LSG vs MI, Match No. 16, IPL 2025
| Venue | Ekana Cricket Stadium, Lucknow |
| Season | 2025 |
| Match days | 04 April 2025, Fri |
| Time | 7:30 PM |
| Lucknow Super Giants Squad | Click Here |
| Mumbai Indians Squad | Click Here |


