KKR vs LSG 21st Match, Cricket Scorecard
Result:- LSG won by 4 runs
Toss: Kolkata Knight Riders won the toss and opt to bowl
★ Player of the Match: -Nicholas Pooran
Kolkata Knight Riders – 238/3 (20 Overs)
Run Rate: -RR: 11.90
Lucknow Super Giants – 234/7 (20 Overs)
Run Rate: -RR: 11.70
1st Inning Lucknow Super Giants Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Aiden Markram | b Harshit Rana | 47 | 28 | 4 | 2 | 167.85 |
Mitchell Marsh | c Singh b Russell | 81 | 48 | 6 | 5 | 168.75 |
Nicholas Pooran | not out | 87 | 36 | 7 | 8 | 241.66 |
Abdul Samad | b Harshit Rana | 6 | 4 | 1 | 0 | 150 |
David Miller | not out | 4 | 4 | 0 | 0 | 100 |
Extras | (b 2, lb 3, w 8) | 13 | ||||
Total | 20 Ov (RR: 11.90) | 238/3 |
Kolkata Knight Riders Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 4 | 35 | 0 | 8.75 |
Spencer Johnson | 3 | 46 | 0 | 15.33 |
Varun Chakravarthy | 4 | 31 | 0 | 7.75 |
Harshit Rana | 4 | 51 | 2 | 12.75 |
Sunil Narine | 3 | 38 | 0 | 12.66 |
Andre Russell | 2 | 32 | 1 | 16 |
2nd Inning Kolkata Knight Riders Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Quinton de Kock † | lbw b Akash Deep | 15 | 9 | 0 | 2 | 166.66 |
Sunil Narine | c Markram b Rathi | 30 | 13 | 4 | 2 | 230.76 |
Ajinkya Rahane (c) | c Pooran b Thakur | 61 | 35 | 8 | 2 | 174.28 |
Venkatesh Iyer | c Markram b Akash Deep | 45 | 29 | 6 | 1 | 155.17 |
Ramandeep Singh | c Markram b Ravi Bishnoi | 1 | 2 | 0 | 0 | 50 |
Angkrish Raghuvanshi | c †Pant b Avesh Khan | 5 | 4 | 1 | 0 | 125 |
Andre Russell | c Miller b Thakur | 7 | 4 | 0 | 1 | 175 |
Rinku Singh | not out | 38 | 15 | 6 | 2 | 253.33 |
Harshit Rana | not out | 10 | 9 | 2 | 0 | 111.11 |
Extras | (b 1, lb 1, w 20) | 22 | ||||
Total | 20 Ov (RR: 11.70) | 234/7 |
Lucknow Super Giants Bowling
Bowling | Overs | Runs | Wickets | Economy |
Akash Deep | 4 | 55 | 2 | 13.75 |
Shardul Thakur | 4 | 52 | 2 | 13 |
Avesh Khan | 4 | 45 | 1 | 11.25 |
Digvesh Rathi | 4 | 33 | 1 | 8.25 |
Ravi Bishnoi | 4 | 47 | 1 | 11.75 |
Match Details: KKR vs LSG Match No. 21st, IPL 2025
Toss | Kolkata Knight Riders, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Hours of play (local time) | 15.30 start, First Session 15.30-17.00, Interval 17.00-17.20, Second Session 17.20-18.50 |
Match days | 08 April 2025 – daynight (20-over match) |
KKR Player Replacement | Angkrish Raghuvanshi In, Varun Chakravarthy Out |
LSG Player Replacement | Impact player: Ravi Bishnoi in, Mitchell Marsh out (1st innings, 19.6 ov) |
Umpires | Adrian HoldstockDRSAkshay TotreDRS |
TV Umpire | Rohan Pandit |
Reserve Umpire | Anish Sahasrabudhe |
Match Referee | Shakti Singh |
Points | Lucknow Super Giants 2, Kolkata Knight Riders 0 |