CSK vs PKBS 49th Match, Cricket Scorecard
Result: – PBKS won by 4 wickets
Toss: Punjab Kings, opt to field first
★ Player of the Match: – Shreyas Iyer
Chennai Super Kings: 190 (19.2 over)
Run Rate: –Match yet to begin
Punjab Kings: Match yet to begin
Run Rate: –Match yet to begin
1st Inning- Chennai Super Kings (CSK) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Shaik Rasheed | c Shashank Singh b Arshdeep Singh | 11 | 12 | 1 | 1 | 91.66 |
| Ayush Mhatre | c Iyer b Jansen | 7 | 6 | 1 | 0 | 116.66 |
| Sam Curran | c †Inglis b Jansen | 88 | 47 | 9 | 4 | 187.23 |
| Ravindra Jadeja | c †Inglis b Harpreet Brar | 17 | 12 | 4 | 0 | 141.66 |
| Dewald Brevis | b Azmatullah Omarzai | 32 | 26 | 2 | 1 | 123.07 |
| Shivam Dube | c Shashank Singh b Arshdeep Singh | 6 | 6 | 1 | 0 | 100 |
| MS Dhoni (c)† | c Wadhera b Chahal | 11 | 4 | 1 | 1 | 275 |
| Deepak Hooda | c Arya b Chahal | 2 | 2 | 0 | 0 | 100 |
| Anshul Kamboj | b Chahal | 0 | 1 | 0 | 0 | 0 |
| Noor Ahmad | c Jansen b Chahal | 0 | 1 | 0 | 0 | 0 |
| Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | – |
| Extras | (lb 3, nb 1, w 12) | 16 | ||||
| Total | 19.2 Ov (RR: 9.82) | 190 | ||||
Punjab Kings (PBKS) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Arshdeep Singh | 3.2 | 25 | 2 | 7.5 |
| Marco Jansen | 4 | 30 | 2 | 7.5 |
| Azmatullah Omarzai | 4 | 39 | 1 | 9.75 |
| Harpreet Brar | 2 | 21 | 1 | 10.5 |
| Yuzvendra Chahal | 3 | 32 | 4 | 10.66 |
| Suryansh Shedge | 3 | 40 | 0 | 13.33 |
2nd Inning- Punjab Kings (PBKS) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Priyansh Arya | c †Dhoni b Ahmed | 23 | 15 | 5 | 0 | 153.33 |
| Prabhsimran Singh | c Brevis b Noor Ahmad | 54 | 36 | 5 | 3 | 150 |
| Shreyas Iyer (c) | b Pathirana | 72 | 41 | 5 | 4 | 175.6 |
| Nehal Wadhera | c Jadeja b Pathirana | 5 | 3 | 1 | 0 | 166.66 |
| Shashank Singh | c Brevis b Jadeja | 23 | 12 | 1 | 2 | 191.66 |
| Josh Inglis † | not out | 6 | 6 | 1 | 0 | 100 |
| Suryansh Shedge | c Noor Ahmad b Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Marco Jansen | not out | 4 | 2 | 1 | 0 | 200 |
| Extras | (lb 3, w 3) | 6 | ||||
| Total | 19.4 Ov (RR: 9.86) | 194/6 | ||||
Chennai Super Kings (CSK) Batting
| Bowling | Overs | Runs | Wickets | Economy |
| Khaleel Ahmed | 3.4 | 28 | 2 | 7.63 |
| Anshul Kamboj | 2 | 20 | 0 | 10 |
| Ravindra Jadeja | 3 | 32 | 1 | 10.66 |
| Noor Ahmad | 4 | 39 | 1 | 9.75 |
| Sam Curran | 3 | 27 | 0 | 9 |
| Matheesha Pathirana | 4 | 45 | 2 | 11.25 |
Match Detail: CSK vs PKBS, 49th Match, IPL 2025
| Venue | MA Chidambaram Stadium, Chepauk, Chennai |
| Series | Indian Premier League |
| Season | 2025 |
| Player Of The Match | Shreyas Iyer |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
| Match days | 30 April 2025 – night (20-over match) |
| CSK Player Replacement | Impact player: Anshul Kamboj in, Ayush Mhatre out (1st innings, 18.4 ov) |
| PBKS Player Replacement | Impact player: Prabhsimran Singh in, Yuzvendra Chahal out (1st innings, 19.2 ov) |
| Umpires | Akshay TotreDRS Anish SahasrabudheDRS |
| TV Umpire | Rohan Pandit |
| Reserve Umpire | Amit Rana |
| Match Referee | Amit Sharma |


