PBKS vs KKR 31st Match, Cricket Scorecard
Result:– PBKS won by 16 runs
Toss: Match yet to begin
★ Player of the Match: -Match yet to begin
Punjab Kings – 111 (15.3 overs)
Run Rate:- 7.16
Kolkata Knight Riders – 95 (15.1 overs)
Run Rate:- 6.26
1st Inning- Punjab Kings (PBKS) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Priyansh Arya | c Ramandeep Singh b Harshit Rana | 22 | 12 | 3 | 1 | 183.33 |
Prabhsimran Singh | c Ramandeep Singh b Harshit Rana | 30 | 15 | 2 | 3 | 200 |
Shreyas Iyer (c) | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
Josh Inglis † | b Varun | 2 | 6 | 0 | 0 | 33.33 |
Nehal Wadhera | c Iyer b Nortje | 10 | 9 | 2 | 0 | 111.11 |
Glenn Maxwell | b Varun | 7 | 10 | 1 | 0 | 70 |
Suryansh Shedge | c †de Kock b Narine | 4 | 4 | 0 | 0 | 100 |
Shashank Singh | lbw b Arora | 18 | 17 | 1 | 1 | 105.88 |
Marco Jansen | b Narine | 1 | 2 | 0 | 0 | 50 |
Xavier Bartlett | run out (Iyer/Arora) | 11 | 15 | 1 | 0 | 73.33 |
Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (b 2, w 3) | 5 | ||||
Total | 15.3 Ov (RR: 7.16) | 111 |
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 2.3 | 26 | 1 | 10.4 |
Anrich Nortje | 3 | 23 | 1 | 7.66 |
Harshit Rana | 3 | 25 | 3 | 8.33 |
Varun Chakravarthy | 4 | 21 | 2 | 5.25 |
Sunil Narine | 3 | 14 | 2 | 4.66 |
2nd Inning- Kolkata Knight Riders (KKR) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Quinton de Kock † | c Suryansh Shedge b Bartlett | 2 | 4 | 0 | 0 | 50 |
Sunil Narine | b Jansen | 5 | 4 | 1 | 0 | 125 |
Ajinkya Rahane (c) | lbw b Chahal | 17 | 17 | 1 | 1 | 100 |
Angkrish Raghuvanshi | c Bartlett b Chahal | 37 | 28 | 5 | 1 | 132.14 |
Venkatesh Iyer | lbw b Maxwell | 7 | 4 | 0 | 0 | 175 |
Rinku Singh | st †Inglis b Chahal | 2 | 9 | 0 | 0 | 22.22 |
Andre Russell | b Jansen | 17 | 11 | 1 | 2 | 154.54 |
Ramandeep Singh | c Iyer b Chahal | 0 | 1 | 0 | 0 | 0 |
Harshit Rana | b Jansen | 3 | 6 | 0 | 0 | 50 |
Vaibhav Arora | c †Inglis b Arshdeep Singh | 0 | 7 | 0 | 0 | 0 |
Anrich Nortje | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 4, w 1) | 5 | ||||
Total | 15.1 Ov (RR: 6.26) | 95 |
Punjab Kings (PBKS) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Marco Jansen | 3.1 | 17 | 3 | 5.36 |
Xavier Bartlett | 3 | 30 | 1 | 10 |
Arshdeep Singh | 3 | 11 | 1 | 3.66 |
Yuzvendra Chahal | 4 | 28 | 4 | 7 |
Glenn Maxwell | 2 | 5 | 1 | 2.5 |
Match Details: PBKS vs KKR, Match No. 31, IPL 2025
Toss | Punjab Kings, elected to bat first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Yuzvendra Chahal |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 15 April 2025 – night (20-over match) |
KKR Player Replacement | Impact player: Angkrish Raghuvanshi in, Varun Chakravarthy out (1st innings, 13.6 ov) |
PBKS Player Replacement | Impact player: Suryansh Shedge in, Prabhsimran Singh out (1st innings, 8.4 ov) |
Umpires | Mohit KrishnadasDRS Saidharshan KumarDRS |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Saiyed Khalid |
Match Referee | Javagal Srinath |