SRH vs KKR 68th Match, Cricket Scorecard
Result: –SRH won by 110 runs
Toss: Sunrisers Hyderabad, opt to bat first
★ Player of the Match: – Heinrich Klaasen
Sunrisers Hyderabad– 278/3 (20 overs)
Run Rate: – 13.90
Kolkata Knight Riders – 168 (18 overs)
Run Rate: -9.00
1st Inning- Sunrisers Hyderabad (SRH) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Abhishek Sharma | c Singh b Narine | 32 | 16 | 4 | 2 | 200 |
Travis Head | c Russell b Narine | 76 | 40 | 6 | 6 | 190 |
Heinrich Klaasen | not out | 105 | 39 | 7 | 9 | 269.23 |
Ishan Kishan † | c Nortje b Arora | 29 | 20 | 4 | 1 | 145 |
Aniket Verma | not out | 12 | 6 | 1 | 1 | 200 |
Extras | (b 2, lb 7, nb 1, w 14) | 24 | ||||
Total | 20 Ov (RR: 13.90) | 278/3 |
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 4 | 39 | 1 | 9.75 |
Anrich Nortje | 4 | 60 | 0 | 15 |
Harshit Rana | 3 | 40 | 0 | 13.33 |
Sunil Narine | 4 | 42 | 2 | 10.5 |
Varun Chakravarthy | 3 | 54 | 0 | 18 |
Andre Russell | 2 | 34 | 0 | 17 |
2nd Inning- Kolkata Knight Riders (KKR) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Quinton de Kock † | c Manohar b Malinga | 9 | 13 | 0 | 0 | 69.23 |
Sunil Narine | b Unadkat | 31 | 16 | 3 | 3 | 193.75 |
Ajinkya Rahane (c) | c Abhishek Sharma b Unadkat | 15 | 8 | 3 | 0 | 187.5 |
Angkrish Raghuvanshi | c Nitish Kumar Reddy b Malinga | 14 | 18 | 1 | 0 | 77.77 |
Rinku Singh | c Nitish Kumar Reddy b Dubey | 9 | 6 | 0 | 1 | 150 |
Andre Russell | lbw b Dubey | 0 | 1 | 0 | 0 | 0 |
Manish Pandey | c Manohar b Unadkat | 37 | 23 | 2 | 3 | 160.86 |
Ramandeep Singh | b Dubey | 13 | 5 | 0 | 2 | 260 |
Harshit Rana | c & b Malinga | 34 | 21 | 2 | 3 | 161.9 |
Vaibhav Arora | run out (Unadkat) | 0 | 1 | 0 | 0 | 0 |
Anrich Nortje | not out | 0 | 0 | 0 | 0 | – |
Extras | (b 1, lb 1, w 4) | 6 | ||||
Total | 18.4 Ov (RR: 9.00) | 168 |
Sunrisers Hyderabad (SRH) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Pat Cummins | 2 | 25 | 0 | 12.5 |
Jaydev Unadkat | 4 | 24 | 3 | 6 |
Harshal Patel | 2 | 21 | 0 | 10.5 |
Eshan Malinga | 3.4 | 31 | 3 | 8.45 |
Harsh Dubey | 4 | 34 | 3 | 8.5 |
Nitish Kumar Reddy | 1 | 6 | 0 | 6 |
Abhishek Sharma | 2 | 25 | 0 | 12.5 |
Match Detail: SRH vs KKR, 68th Match, IPL 2025
Venue | Arun Jaitley Stadium, Delhi |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Heinrich Klaasen |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.15, Second Session 21.15-22.45 |
Match days | 25 May 2025 – night (20-over match) |
KKR Player Replacement | Impact player: Angkrish Raghuvanshi in, Varun Chakravarthy out (2nd innings, 5.3 ov) |
SRH Player Replacement | Impact player: Harsh Dubey in, Travis Head out (2nd innings, 6.5 ov) |
Umpires | Adrian HoldstockDRS Keyur KelkarDRS |
TV Umpire | Rohan Pandit |
Reserve Umpire | Amit Rana |
Match Referee | Arjan Kripal Singh |