RCB vs DC 24th Match, Cricket Scorecard
Result: – DC won by 6 wickets
Toss: Delhi Capitals, Opt to field first
★ Player of the Match: -KL Rahul
Royal Challengers Bengaluru – 163/7 (20 Overs)
Run Rate: – 8.15
Delhi Capitals – 169/4 (17.5 Overs)
Run Rate: –9.47
1st Inning Royal Challengers Bengaluru Batting
Batting | Runs | Bowls | Fours | Sixes | SR | |
Phil Salt | run out (Nigam/†Rahul) | 37 | 17 | 4 | 3 | 217.64 |
Virat Kohli | c Starc b Nigam | 22 | 14 | 1 | 2 | 157.14 |
Devdutt Padikkal | c Patel b Mukesh Kumar | 1 | 8 | 0 | 0 | 12.5 |
Rajat Patidar (c) | c †Rahul b Kuldeep Yadav | 25 | 23 | 1 | 1 | 108.69 |
Liam Livingstone | c AR Sharma b MM Sharma | 4 | 6 | 0 | 0 | 66.66 |
Jitesh Sharma † | c †Rahul b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
Krunal Pandya | c AR Sharma b Nigam | 18 | 18 | 1 | 0 | 100 |
Tim David | not out | 37 | 20 | 2 | 4 | 185 |
Bhuvneshwar Kumar | not out | 1 | 4 | 0 | 0 | 25 |
Extras | (lb 5, nb 1, w 9) | 15 | ||||
Total | 20 Ov (RR: 8.15) | 163/7 |
Delhi Capitals Bowling
Bowling | Overs | Runs | Wickets | ECON |
Mitchell Starc | 3 | 35 | 0 | 11.66 |
Axar Patel | 4 | 52 | 0 | 13 |
Vipraj Nigam | 4 | 18 | 2 | 4.5 |
Mukesh Kumar | 3 | 26 | 1 | 8.66 |
Kuldeep Yadav | 4 | 17 | 2 | 4.25 |
Mohit Sharma | 2 | 10 | 1 | 5 |
2nd Inning Delhi Capitals Batting
Batting | Runs | Bowls | Fours | Sixes | SR | |
Faf du Plessis | c Patidar b Yash Dayal | 2 | 7 | 0 | 0 | 28.57 |
Jake Fraser-McGurk | c †Sharma b Kumar | 7 | 6 | 1 | 0 | 116.66 |
Abishek Porel | c †Sharma b Kumar | 7 | 7 | 1 | 0 | 100 |
KL Rahul † | not out | 93 | 53 | 7 | 6 | 175.47 |
Axar Patel (c) | c David b Suyash Sharma | 15 | 11 | 2 | 0 | 136.36 |
Tristan Stubbs | not out | 38 | 23 | 4 | 1 | 165.21 |
Extras | (w 7) | 7 | ||||
Total | 17.5 Ov (RR: 9.47) | 169/4 |
Royal Challengers Bengaluru Bowling
Bowling | Overs | Runs | Wickets | ECON |
Bhuvneshwar Kumar | 4 | 26 | 2 | 6.5 |
Yash Dayal | 3.5 | 45 | 1 | 11.73 |
Josh Hazlewood | 3 | 40 | 0 | 13.33 |
Suyash Sharma | 4 | 25 | 1 | 6.25 |
Krunal Pandya | 2 | 19 | 0 | 9.5 |
Liam Livingstone | 1 | 14 | 0 | 14 |
Match Details: PBKS vs CSK Match No. 24, IPL 2025
Toss | Delhi Capitals, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | KL Rahul |
Match days | 10 April 2025 |
DC Player Replacement | Impact player: Abishek Porel in, Mukesh Kumar out |
RCB Player Replacement | Impact player: Suyash Sharma in, Devdutt Padikkal out |
Umpires | KN AnanthapadmanabhanDRS Saidharshan KumarDRS |
TV Umpire | Nitin Menon |
Reserve Umpire | Saiyed Khalid |
Match Referee | Javagal Srinath |