Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, 2012 Asia Cup (Final Match): Pakistan and Bangladesh faced off in the final match of the 2012 Asia Cup, which was held on 22 March 2012 at Shere Bangla National Stadium, Mirpur, Dhaka. Bangladesh won the toss and decided to bowl first. Pakistan batted first and scored 236 with the loss of 9 wickets. However, Bangladesh tried but couldn’t beat the score and made 234 while losing 8 wickets. The major performers who helped Pakistan win the tournament were Sarfaraz Ahmed(46), Mohammad Hafeez(40), Aizaz Cheema(3 wickets), and Saeed Ajmal(2 wickets).
This match was very intense as both teams fought till the last moment, and somehow Pakistan earned this match by triumphing over Bangladesh by 2 runs.
Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, 2012 Asia Cup Final

Pakistan | (50 overs) 236/9 | |
Bangladesh | (50 overs) 234/8 |
Result: Pakistan won by 2 runs
Pakistan Batting
BATTING | R | B | M | 4s | 6s | SR | |
Mohammad Hafeez | c Nazmul Hossain b Abdur Razzak | 40 | 87 | 104 | 4 | 0 | 45.97 |
Nasir Jamshed | c Mahmudullah b Mashrafe Mortaza | 9 | 8 | 22 | 2 | 0 | 112.50 |
Younis Khan | lbw b Nazmul Hossain | 1 | 5 | 6 | 0 | 0 | 20.00 |
Misbah-ul-Haq (c) | run out (Nasir Hossain) | 13 | 23 | 48 | 1 | 0 | 56.52 |
Umar Akmal | c †Mushfiqur Rahim b Mahmudullah | 30 | 45 | 80 | 0 | 1 | 66.66 |
Hammad Azam | c & b Shakib Al Hasan | 30 | 37 | 49 | 3 | 1 | 81.08 |
Shahid Afridi | c Nasir Hossain b Shakib Al Hasan | 32 | 22 | 32 | 4 | 1 | 145.45 |
Sarfaraz Ahmed † | not out | 46 | 52 | 69 | 4 | 0 | 88.46 |
Umar Gul | c Shakib Al Hasan b Mashrafe Mortaza | 4 | 6 | 12 | 0 | 0 | 66.66 |
Saeed Ajmal | b Abdur Razzak | 4 | 7 | 6 | 0 | 0 | 57.14 |
Aizaz Cheema | not out | 9 | 11 | 22 | 1 | 0 | 81.81 |
Extras | (b 2, lb 8, nb 4, w 4) | 18 | |||||
Total | 50 Ov (RR: 4.72) | 236/9 |
Bangladesh Bowling
BOWLING | O | M | R | W | ECON |
Mashrafe Mortaza | 10 | 0 | 48 | 2 | 4.8 |
Nazmul Hossain | 8 | 1 | 36 | 1 | 4.5 |
Abdur Razzak | 10 | 3 | 26 | 2 | 2.6 |
Shahadat Hossain | 9 | 0 | 63 | 0 | 7 |
Shakib Al Hasan | 10 | 1 | 39 | 2 | 3.9 |
Mahmudullah | 3 | 0 | 14 | 1 | 4.66 |
Bangladesh Batting
BATTING | R | B | M | 4s | 6s | SR | |
Tamim Iqbal | c Younis Khan b Umar Gul | 60 | 68 | 88 | 8 | 0 | 88.23 |
Nazimuddin | c Younis Khan b Shahid Afridi | 16 | 52 | 60 | 0 | 0 | 30.76 |
Jahurul Islam | c Younis Khan b Saeed Ajmal | 0 | 5 | 3 | 0 | 0 | 0.00 |
Nasir Hossain | c Misbah-ul-Haq b Umar Gul | 28 | 63 | 110 | 1 | 0 | 44.44 |
Shakib Al Hasan | b Aizaz Cheema | 68 | 72 | 95 | 7 | 1 | 94.44 |
Mushfiqur Rahim (c)† | c Nasir Jamshed b Aizaz Cheema | 10 | 8 | 15 | 1 | 0 | 125.00 |
Mahmudullah | not out | 17 | 16 | 44 | 1 | 0 | 106.25 |
Mashrafe Mortaza | c Nasir Jamshed b Saeed Ajmal | 18 | 9 | 15 | 2 | 0 | 200.00 |
Abdur Razzak | b Aizaz Cheema | 6 | 8 | 16 | 0 | 0 | 75.00 |
Shahadat Hossain | not out | 0 | 1 | 3 | 0 | 0 | 0.00 |
Extras | (lb 5, nb 2, w 4) | 11 | |||||
Total | 50 Ov (RR: 4.68) | 234/8 |
Pakistan Bowling
BOWLING | O | M | R | W | ECON |
Mohammad Hafeez | 10 | 0 | 30 | 0 | 3 |
Umar Gul | 10 | 2 | 65 | 2 | 6.5 |
Saeed Ajmal | 10 | 2 | 40 | 2 | 4 |
Shahid Afridi | 10 | 1 | 28 | 1 | 2.8 |
Aizaz Cheema | 7 | 0 | 46 | 3 | 6.57 |
Hammad Azam | 3 | 0 | 20 | 0 | 6.66 |
Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, 2012 Asia Cup Final; Player of the Match
In the 2012 Asia Cup- Final Match, Shahid Afridi, an all-rounder for Pakistan, earned the Player of the Match title for his brilliant and essential performance of one wicket and a pivotal inning of 33 off 22 balls down the order. He performed outstandingly and earned this fame.
PLAYER | TEAM | BOWLING FIGURES |
Shahid Afridi | Pakistan | 1/28 (10.0) |
PLAYER | TEAM | Runs |
Shahid Afridi | Pakistan | 32 (22) |
Read Also: South Africa National Cricket Team vs Pakistan National Cricket Team Timeline
Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, 2011-2012 Asia Cup Final; Highest Run Scorer
Bangladesh player Shakib Al Hasan played fabulously and earned the title of the highest run getter of the final 2012 Asia Cup with a score of 68 runs off 72 balls.
PLAYER | TEAM | RUNS |
Shakib Al Hasan | Bangladesh | 68 (72) |
Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, 2012 Asia Cup Final; Highest Wicket Taker
The position of the highest wicket-taker of the 2012 Asia Cup final was earned by Aizaz Cheema, with three wickets for 46 runs.
PLAYER | TEAM | BOWLING FIGURES |
Aizaz Cheema | Pakistan | 3/46 (7.0) |
Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard, 2012 Asia Cup Final; Playing XIs
Bangladesh Playing XIs
Mushfiqur Rahim (Captain & Wicket-Keeper), Mashrafe Mortaza, Nazimuddin, Jahurul Islam, Shakib Al Hasan, Nasir Hossain, Mahmudullah, Abdur Razzak, Shahadat Hossain, Nazmul Hossain, Tamim Iqbal
Pakistan Playing XIs
Sarfaraz Ahmed (Wicket-Keeper), Nasir Jamshed, Umar Akmal, Younis Khan, Shahid Afridi, Hammad Azam, Saeed Ajmal, Umar Gul, Mohammad Hafeez, Aizaz Cheema, Misbah-ul-Haq (Captain)
Match Details: 2012 Asia Cup – Final Match
Venue | Shere Bangla National Stadium, Mirpur, Dhaka |
Toss | Bangladesh won the toss and elected to field |
Series/Tournament | 2012 Asia Cup |
Player of the Match | Shahid Afridi |
Player of the Series | Shakib Al Hasan |
Umpires | Ian Gould Steve Davis |
TV Umpire | Sundaram Ravi |
Match Conditions | 50 Overs, Day/Night Match |
Match Referee | David Boon |
Reserve Umpire | Masudur Rahman |
The Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard shows the 2012 Asia Cup final match held between Pakistan and Bangladesh, where Pakistan clinched victory and showed their dominance over Bangladesh.
Read Also: Afghanistan National Cricket Team vs India National Cricket Team Match Scorecard | Canada National Cricket Team vs Pakistan National Cricket Team Timeline