KKR vs RCB, 1st Match, Cricket Scorecard
Royal Challengers Bengaluru won by 7 wkts
Toss: Royal Challengers Bengaluru won the toss and opt to bowl
★ Player of the Match: Krunal Pandya
Kolkata Knight Riders– 171/7 (20 overs)
Run Rate: 8.70
Royal Challengers Bengaluru– 177/3 (16.2)
Run Rate: 10.84
1st Inning– Kolkata Knight Riders Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Quinton de Kock | c Sharma b Hazlewood | 4 | 5 | 80 | 1 | 0 |
Sunil Narine | c Sharma b Rasikh Salam | 44 | 26 | 169.23 | 5 | 3 |
Ajinkya Rahane (c) | c Rasikh Salam b Pandya | 56 | 31 | 180.64 | 6 | 4 |
Venkatesh Iyer | b Pandya | 6 | 7 | 85.71 | 1 | 0 |
Angkrish Raghuvanshi | c Sharma b Yash Dayal | 30 | 22 | 136.36 | 2 | 1 |
Rinku Singh | b Pandya | 12 | 10 | 120 | 1 | 0 |
Andre Russell | b Suyash Sharma | 4 | 3 | 133.33 | 1 | 0 |
Ramandeep Singh | not out | 6 | 9 | 66.66 | 0 | 0 |
Harshit Rana | c Sharma b Hazlewood | 5 | 6 | 83.33 | 1 | 0 |
Spencer Johnson | Not Out | 1 | 1 | 100 | 0 | 0 |
Extras | (lb 2, w 4) | 6 | ||||
Total | 20 Ov (RR: 8.70) | 174/8 |
Royal Challengers Bengaluru (RCB) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Josh Hazlewood | 4 | 22 | 2 | 5.5 |
Yash Dayal | 3 | 25 | 1 | 8.33 |
Rasikh Salam | 3 | 35 | 1 | 11.66 |
Krunal Pandya | 4 | 29 | 3 | 7.25 |
Suyash Sharma | 4 | 47 | 1 | 11.75 |
Liam Livingstone | 2 | 14 | 0 | 7 |
2nd Inning- Royal Challengers Bengaluru (RCB) Batting
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Phil Salt | c Johnson b Varun | 56 | 31 | 180.64 | 9 | 2 |
Virat Kohli | not out | 59 | 36 | 163.88 | 4 | 3 |
Devdutt Padikkal | c Ramandeep Singh b Narine | 10 | 10 | 100 | 1 | 0 |
Rajat Patidar (c) | c Singh b Arora | 34 | 16 | 212.5 | 5 | 1 |
Liam Livingstone | not out | 15 | 5 | 300 | 2 | 1 |
Extras | (lb 2, w 1) | 3 | ||||
Total | 16.2 Ov (RR: 10.83) | 177/3 |
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 3 | 42 | 1 | 14 |
Spencer Johnson | 2.2 | 31 | 0 | 13.28 |
Varun Chakravarthy | 4 | 43 | 1 | 10.75 |
Harshit Rana | 3 | 32 | 0 | 10.66 |
Sunil Narine | 4 | 27 | 1 | 6.75 |
Match Details: KKR vs RCB, Match No. 1, IPL 2025
Venue | Eden Gardens, Kolkata |
Season | 2025 |
Match Date | 22 March 2025 |
DC Player Replacement | Devdutt Padikkal– IN Suyash Sharma- OUT |
LSG Player Replacement | Vaibhav Arora– IN Angkrish Raghuvanshi- OUT |
Umpires | Abhijeet Bengeri Vinod Seshan |
TV Umpire | Jayaraman Madanagopal |
Reserve Umpire | Tanmay Srivastava |
Match Referee | Prakash Bhatt |