KKR vs GT 39th Match, Cricket Scorecard
Result: -GT won by 39 run
Toss: Kolkata Knight Riders, opt to field first
★ Player of the Match: -Shubman Gill
Kolkata Knight Riders – 159/8 (20 overs)
Run Rate: – 7.95
Gujarat Titans – 198/3 (20 overs)
Run Rate: – 9.90
1st Inning- Gujarat Titans (GT) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Sai Sudharsan | c †Rahmanullah Gurbaz b Russell | 52 | 36 | 6 | 1 | 144.44 |
| Shubman Gill (c) | c Singh b Arora | 90 | 55 | 10 | 3 | 163.63 |
| Jos Buttler † | not out | 41 | 23 | 8 | 0 | 178.26 |
| Rahul Tewatia | c Ramandeep Singh b Harshit Rana | 0 | 2 | 0 | 0 | 0 |
| M Shahrukh Khan | not out | 11 | 5 | 0 | 1 | 220 |
| Extras | (nb 1, w 3) | 4 | ||||
| Total | 20 Ov (RR: 9.90) | 198/3 | ||||
Kolkata Knight Riders (KKR) Bowling
| Bowling | Over | Runs | Wickets | Economy |
| Vaibhav Arora | 4 | 44 | 1 | 11 |
| Moeen Ali | 3 | 27 | 0 | 9 |
| Harshit Rana | 4 | 45 | 1 | 11.25 |
| Varun Chakravarthy | 4 | 33 | 0 | 8.25 |
| Sunil Narine | 4 | 36 | 0 | 9 |
| Andre Russell | 1 | 13 | 1 | 13 |
2nd Inning- Kolkata Knight Riders (KKR) Batting
| Batting | Balls | Fours | Sixes | SR | |
| Rahmanullah Gurbaz † | lbw b Mohammed Siraj | 4 | 0 | 0 | 25 |
| Sunil Narine | c Tewatia b Rashid Khan | 13 | 2 | 1 | 130.76 |
| Ajinkya Rahane (c) | st †Buttler b Washington Sundar | 36 | 5 | 1 | 138.88 |
| Venkatesh Iyer | c Washington Sundar b Sai Kishore | 19 | 0 | 0 | 73.68 |
| Rinku Singh | c Shubman Gill b Sharma | 14 | 1 | 1 | 121.42 |
| Andre Russell | st †Buttler b Rashid Khan | 15 | 3 | 1 | 140 |
| Ramandeep Singh | c & b Prasidh Krishna | 2 | 0 | 0 | 50 |
| Moeen Ali | c Shahrukh Khan b Prasidh Krishna | 2 | 0 | 0 | 0 |
| Angkrish Raghuvanshi | not out | 13 | 3 | 1 | 207.69 |
| Harshit Rana | not out | 2 | 0 | 0 | 50 |
| Extras | (lb 4, w 6) | ||||
| Total | 20 Ov (RR: 7.95) | ||||
Gujarat Titans (GT) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Mohammed Siraj | 4 | 32 | 1 | 8 |
| Ishant Sharma | 2 | 18 | 1 | 9 |
| Prasidh Krishna | 4 | 25 | 2 | 6.25 |
| Rashid Khan | 4 | 25 | 2 | 6.25 |
| Washington Sundar | 3 | 36 | 1 | 12 |
| Sai Kishore | 3 | 19 | 1 | 6.33 |
Match Details: KKR vs GT, Match No. 39, IPL 2025
| Venue | Eden Gardens, Kolkata |
| Series | Indian Premier League |
| Season | 2025 |
| Player Of The Match | Shubman Gill |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
| Match days | 21 April 2025 – night (20-over match) |
| KKR Player Replacement | Impact player: Angkrish Raghuvanshi in, Vaibhav Arora out (2nd innings, 16.3 ov) |
| GT Player Replacement | Impact player: Ishant Sharma in, Sherfane Rutherford out (1st innings, 19.6 ov) |
| Umpires | Anish SahasrabudheDRS Rohan PanditDRS |
| TV Umpire | Akshay Totre |
| Reserve Umpire | Amit Rana |
| Match Referee | Rajiv Seth |


