CSK vs RCB 8th Match IPL 2025
Royal Challengers Bengaluru won by 50 runs
Toss: Chennai Super Kings won the toss and opt to bowl
★ Player of the Match : Rajat Patidar
Royal Challengers Bengaluru – 196/7 (20 overs)
Run Rate: 9.80
Chennai Super Kings – 146/8 (20 overs)
Run Rate: 7.30
1st Inning- Royal Challengers Bengaluru (RCB) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Phil Salt | st Dhoni b Noor Ahmad | 32 | 16 | 5 | 1 | 200 |
| Virat Kohli | c Ravindra b Noor Ahmad | 31 | 30 | 2 | 1 | 103.33 |
| Devdutt Padikkal | c Gaikwad b Ashwin | 27 | 14 | 2 | 2 | 192.85 |
| Rajat Patidar (c) | c Curran b Pathirana | 51 | 32 | 4 | 3 | 159.37 |
| Liam Livingstone | b Noor Ahmad | 10 | 9 | 0 | 1 | 111.11 |
| Jitesh Sharma | c Jadeja b Ahmed | 12 | 6 | 1 | 1 | 200 |
| Tim David | not out | 22 | 8 | 1 | 3 | 275 |
| Krunal Pandya | c Hooda b Pathirana | 0 | 3 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (lb 3, w 8) | 11 | ||||
| Total | 20 Ov (RR: 9.80) | 196/7 |
Chennai Super Kings (CSK) Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| Khaleel Ahmed | 4 | 0 | 28 | 1 | 7 |
| Ravichandran Ashwin | 2 | 0 | 22 | 1 | 11 |
| Sam Curran | 3 | 0 | 34 | 0 | 11.33 |
| Noor Ahmad | 4 | 0 | 36 | 3 | 9 |
| Ravindra Jadeja | 3 | 0 | 37 | 0 | 12.33 |
| Matheesha Pathirana | 4 | 0 | 36 | 2 | 9 |
2nd Inning- Chennai Super Kings (CSK) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Rachin Ravindra | b Yash Dayal | 41 | 31 | 5 | 0 | 132.25 |
| Rahul Tripathi | c Salt b Hazlewood | 5 | 3 | 1 | 0 | 166.66 |
| Ruturaj Gaikwad (c) | c sub (MS Bhandage) b Hazlewood | 0 | 4 | 0 | 0 | 0 |
| Deepak Hooda | c Sharma b Kumar | 4 | 9 | 1 | 0 | 44.44 |
| Sam Curran | c Pandya b Livingstone | 8 | 13 | 0 | 0 | 61.53 |
| Shivam Dube | b Yash Dayal | 19 | 15 | 2 | 1 | 126.66 |
| Ravindra Jadeja | c Salt b Hazlewood | 25 | 19 | 2 | 1 | 131.57 |
| Ravichandran Ashwin | c Salt b Livingstone | 11 | 8 | 1 | 0 | 137.5 |
| MS Dhoni † | not out | 30 | 16 | 3 | 2 | 187.5 |
| Noor Ahmad | not out | 0 | 2 | 0 | 0 | 0 |
| Extras | (b 1, w 2) | 3 | ||||
| Total | 20 Ov (RR: 7.30) | 146/8 |
Royal Challengers Bengaluru (RCB) Bowling
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
| Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 6.66 |
| Josh Hazlewood | 4 | 0 | 21 | 3 | 5.25 |
| Yash Dayal | 3 | 0 | 18 | 2 | 6 |
| Liam Livingstone | 4 | 0 | 28 | 2 | 7 |
| Suyash Sharma | 4 | 0 | 32 | 0 | 8 |
| Krunal Pandya | 2 | 0 | 26 | 0 | 13 |


