KKR vs CSK 57th Match, Cricket Scorecard
Result: –CSK won by 2 wickets
Toss: Kolkata Knight Riders, opt to bat first
★ Player of the Match: -Noor Ahmad
Kolkata Knight Riders – 179/6 (20 Overs)
Run Rate: -8.95
Chennai Super Kings – 183/8 (19.4 overs)
Run Rate: -9.30
1st Inning- Kolkata Knight Riders (KKR) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Rahmanullah Gurbaz † | c Noor Ahmad b Kamboj | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine | st †Dhoni b Noor Ahmad | 26 | 17 | 4 | 1 | 152.94 |
Ajinkya Rahane (c) | c Conway b Jadeja | 48 | 33 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c †Dhoni b Noor Ahmad | 1 | 2 | 0 | 0 | 50 |
Manish Pandey | not out | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell | c Brevis b Noor Ahmad | 38 | 21 | 4 | 3 | 180.95 |
Rinku Singh | c Mhatre b Noor Ahmad | 9 | 6 | 2 | 0 | 150 |
Ramandeep Singh | not out | 4 | 4 | 0 | 0 | 100 |
Extras | (lb 4, w 2) | 6 | ||||
Total | 20 Ov (RR: 8.95) | 179/6 |
Chennai Super Kings (CSK) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Khaleel Ahmed | 2 | 14 | 0 | 7 |
Anshul Kamboj | 3 | 38 | 1 | 12.66 |
Ravichandran Ashwin | 3 | 19 | 0 | 6.33 |
Noor Ahmad | 4 | 31 | 4 | 7.75 |
Ravindra Jadeja | 4 | 34 | 1 | 8.5 |
Matheesha Pathirana | 4 | 39 | 0 | 9.75 |
2nd Inning- Chennai Super Kings (CSK) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Ayush Mhatre | c Harshit Rana b Arora | 0 | 2 | 0 | 0 | 0 |
Devon Conway | b Ali | 0 | 2 | 0 | 0 | 0 |
Urvil Patel | c Varun b Harshit Rana | 31 | 11 | 1 | 4 | 281.81 |
Ravichandran Ashwin | c Raghuvanshi b Harshit Rana | 8 | 7 | 1 | 0 | 114.28 |
Ravindra Jadeja | b Varun | 19 | 10 | 2 | 1 | 190 |
Dewald Brevis | c Singh b Varun | 52 | 25 | 4 | 4 | 208 |
Shivam Dube | c Singh b Arora | 45 | 40 | 2 | 3 | 112.5 |
MS Dhoni (c)† | not out | 17 | 18 | 0 | 1 | 94.44 |
Noor Ahmad | c Singh b Arora | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | not out | 4 | 1 | 1 | 0 | 400 |
Extras | (lb 1, w 4) | 5 | ||||
Total | 19.4 Ov (RR: 9.30) | 183/8 |
Kolkata Knight Riders (KKR) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Vaibhav Arora | 3 | 48 | 3 | 16 |
Moeen Ali | 2 | 23 | 1 | 11.5 |
Harshit Rana | 4 | 43 | 2 | 10.75 |
Varun Chakravarthy | 4 | 18 | 2 | 4.5 |
Sunil Narine | 4 | 28 | 0 | 7 |
Andre Russell | 2.4 | 22 | 0 | 8.25 |
Match Detail: KKR vs CSK, Match No. 57, IPL 2025
Venue | Eden Gardens, Kolkata |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Noor Ahmad |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 07 May 2025 – night (20-over match) |
KKR Player Replacement | Impact player: Harshit Rana in, Manish Pandey out (1st innings, 19.6 ov) |
CSK Player Replacement | Impact player: Shivam Dube in, Matheesha Pathirana out (2nd innings, 5.2 ov) |
Umpires | Adrian HoldstockDRS Anish SahasrabudheDRS |
TV Umpire | Rohan Pandit |
Reserve Umpire | Amit Rana |
Match Referee | Amit Sharma |