DC vs KKR 48th Match, Cricket Scorecard
Result: – KKR won by 14 runs
Toss: Delhi Capitals, opt to field first
★ Player of the Match: – Sunil Narine
Delhi Capitals – 190/9 (20 overs)
Run Rate: – 9.50
Kolkata Knight Riders– 204/9 (20 overs)
Run Rate: – 10.20
1st Inning- Kolkata Knight Riders (KKR) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Rahmanullah Gurbaz † | c †Abishek Porel b Starc | 26 | 12 | 5 | 1 | 216.66 |
| Sunil Narine | lbw b Nigam | 27 | 16 | 2 | 2 | 168.75 |
| Ajinkya Rahane (c) | lbw b Patel | 26 | 14 | 4 | 1 | 185.71 |
| Angkrish Raghuvanshi | c Nair b Chameera | 44 | 32 | 3 | 2 | 137.5 |
| Venkatesh Iyer | c Nigam b Patel | 7 | 5 | 1 | 0 | 140 |
| Rinku Singh | c Starc b Nigam | 36 | 25 | 3 | 1 | 144 |
| Andre Russell | run out (†Abishek Porel) | 17 | 9 | 2 | 1 | 188.88 |
| Rovman Powell | lbw b Starc | 5 | 5 | 1 | 0 | 100 |
| Anukul Roy | c Chameera b Starc | 0 | 1 | 0 | 0 | 0 |
| Harshit Rana | not out | 0 | 1 | 0 | 0 | 0 |
| Varun Chakravarthy | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (lb 3, nb 1, w 11) | 15 | ||||
| Total | 20 Ov (RR: 10.20) | 204/9 | ||||
Delhi Capitals (DC) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Mitchell Starc | 4 | 43 | 3 | 10.75 |
| Dushmantha Chameera | 3 | 46 | 1 | 15.33 |
| Mukesh Kumar | 2 | 17 | 0 | 8.5 |
| Vipraj Nigam | 4 | 41 | 2 | 10.25 |
| Axar Patel | 4 | 27 | 2 | 6.75 |
| Kuldeep Yadav | 3 | 27 | 0 | 9 |
2nd Inning- Delhi Capitals (DC) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Abishek Porel † | c Russell b Roy | 4 | 2 | 1 | 0 | 200 |
| Faf du Plessis | c Singh b Narine | 62 | 45 | 7 | 2 | 137.77 |
| Karun Nair | lbw b Arora | 15 | 13 | 2 | 0 | 115.38 |
| KL Rahul | run out (Narine) | 7 | 5 | 1 | 0 | 140 |
| Axar Patel (c) | c Harshit Rana b Narine | 43 | 23 | 4 | 3 | 186.95 |
| Tristan Stubbs | b Narine | 1 | 3 | 0 | 0 | 33.33 |
| Vipraj Nigam | b Russell | 38 | 19 | 5 | 2 | 200 |
| Ashutosh Sharma | c Narine b Varun | 7 | 6 | 0 | 1 | 116.66 |
| Mitchell Starc | c †Rahmanullah Gurbaz b Varun | 0 | 1 | 0 | 0 | 0 |
| Dushmantha Chameera | not out | 2 | 3 | 0 | 0 | 66.66 |
| Kuldeep Yadav | not out | 1 | 1 | 0 | 0 | 100 |
| Extras | (b 5, nb 1, w 4) | 10 | ||||
| Total | 20 Ov (RR: 9.50) | 190/9 | ||||
Kolkata Knight Riders (KKR) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Anukul Roy | 4 | 27 | 1 | 6.75 |
| Vaibhav Arora | 2 | 19 | 1 | 9.5 |
| Harshit Rana | 4 | 49 | 0 | 12.25 |
| Varun Chakravarthy | 4 | 39 | 2 | 9.75 |
| Sunil Narine | 4 | 29 | 3 | 7.25 |
| Andre Russell | 2 | 22 | 1 | 11 |
Match Details: DC vs KKR Match No. 48, IPL 2025
| Venue | Arun Jaitley Stadium, Delhi |
| Series | Indian Premier League |
| Season | 2025 |
| Player Of The Match | Sunil Narine |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
| Match days | 29 April 2025 – night (20-over match) |
| DC Player Replacement | Impact player: Ashutosh Sharma in, Mukesh Kumar out (2nd innings, 15.2 ov) |
| KKR Player Replacement | Impact player: Vaibhav Arora in, Venkatesh Iyer out (1st innings, 19.6 ov) |
| Umpires | Mohit KrishnadasDRS Saidharshan KumarDRS |
| TV Umpire | Nitin Menon |
| Reserve Umpire | Bhavesh Patel |
| Match Referee | Iqbal Siddiqui |


