SRH vs MI 41st Match, Cricket Scorecard
Result: -MI won by 7 wickets
Toss: Mumbai Indians, opt to field first
★ Player of the Match: -Trent Boult
Sunrisers Hyderabad– 143/8 (20 overs)
Run Rate: – 7.15
Mumbai Indians– 146/3 (15.4 overs)
Run Rate: – 9.31
1st Inning- Sunrisers Hyderabad (SRH) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Travis Head | c Naman Dhir b Boult | 0 | 4 | 0 | 0 | 0 |
Abhishek Sharma | c Puthur b Boult | 8 | 8 | 0 | 1 | 100 |
Ishan Kishan | c †Rickelton b Chahar | 1 | 4 | 0 | 0 | 25 |
Nitish Kumar Reddy | c Santner b Chahar | 2 | 6 | 0 | 0 | 33.33 |
Heinrich Klaasen † | c Tilak Varma b Bumrah | 71 | 44 | 9 | 2 | 161.36 |
Aniket Verma | c †Rickelton b Pandya | 12 | 14 | 1 | 0 | 85.71 |
Abhinav Manohar | hit wicket b Boult | 43 | 37 | 2 | 3 | 116.21 |
Pat Cummins (c) | b Boult | 1 | 2 | 0 | 0 | 50 |
Harshal Patel | not out | 1 | 1 | 0 | 0 | 100 |
Extras | (lb 1, w 3) | 4 | ||||
Total | 20 Ov (RR: 7.15) | 143/8 |
Mumbai Indians (MI)- Bowling
Bowling | Overs | Runs | Wickets | Economy |
Deepak Chahar | 4 | 12 | 2 | 3 |
Trent Boult | 4 | 26 | 4 | 6.5 |
Jasprit Bumrah | 4 | 39 | 1 | 9.75 |
Mitchell Santner | 4 | 19 | 0 | 4.75 |
Hardik Pandya | 3 | 31 | 1 | 10.33 |
Vignesh Puthur | 1 | 15 | 0 | 15 |
2nd Inning- Mumbai Indians (MI) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
Ryan Rickelton † | c & b Unadkat | 11 | 8 | 2 | 0 | 137.5 |
Rohit Sharma | c Abhishek Sharma b Malinga | 70 | 46 | 8 | 3 | 152.17 |
Will Jacks | c Manohar b Zeeshan Ansari | 22 | 19 | 2 | 1 | 115.78 |
Suryakumar Yadav | not out | 40 | 19 | 5 | 2 | 210.52 |
Tilak Varma | not out | 2 | 2 | 0 | 0 | 100 |
Extras | (w 1) | 1 | ||||
Total | 15.4 Ov (RR: 9.31) | 146/3 |
Sunrisers Hyderabad (SRH) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Pat Cummins | 3 | 31 | 0 | 10.33 |
Jaydev Unadkat | 3 | 25 | 1 | 8.33 |
Harshal Patel | 3 | 21 | 0 | 7 |
Eshan Malinga | 3 | 33 | 1 | 11 |
Zeeshan Ansari | 3.4 | 36 | 1 | 9.81 |
Match Details: SRH vs MI Match No. 41, IPL 2025
Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Trent Boult |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 23 April 2025 – night (20-over match) |
SRH Player Replacement | Impact player: Abhinav Manohar in, Travis Head out (1st innings, 8.3 ov) |
MI Player Replacement | Impact player: Rohit Sharma in, Vignesh Puthur out (1st innings, 15.6 ov) |
Umpires | Jayaraman Madanagopal Vinod Seshan |
TV Umpire | Chris Gaffaney |
Reserve Umpire | Abhijeet Bengeri |
Match Referee | Iqbal Siddiqui |