LSG vs CSK 30th Match, Cricket Scorecard
Result:– CSK won by 5 wickets
Toss: Chennai Super Kings, opt to field first
★ Player of the Match:- MS Dhoni
Lucknow Super Giants – 166/7 (20 overs)
Run Rate:- 8.30
Chennai Super Kings – 168/5 (19.3)
Run Rate:- 8.61
1st Inning- Lucknow Super Giants (LSK) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Aiden Markram | c Tripathi b Ahmed | 6 | 6 | 1 | 0 | 100 |
| Mitchell Marsh | b Jadeja | 30 | 25 | 2 | 2 | 120 |
| Nicholas Pooran | lbw b Kamboj | 8 | 9 | 2 | 0 | 88.88 |
| Rishabh Pant (c)† | c †Dhoni b Pathirana | 63 | 49 | 4 | 4 | 128.57 |
| Ayush Badoni | st †Dhoni b Jadeja | 22 | 17 | 1 | 2 | 129.41 |
| Abdul Samad | run out (†Dhoni) | 20 | 11 | 0 | 2 | 181.81 |
| David Miller | not out | 0 | 0 | 0 | 0 | – |
| Shardul Thakur | c Rasheed b Pathirana | 6 | 4 | 1 | 0 | 150 |
| Extras | (b 1, lb 1, nb 1, w 8) | 11 | ||||
| Total | 20 Ov (RR: 8.30) | 166/7 | ||||
Chennai Super Kings (CSK) Bowling
| Bowling | Over | Runs | Wickets | Economy |
| Khaleel Ahmed | 4 | 38 | 1 | 9.5 |
| Anshul Kamboj | 3 | 20 | 1 | 6.66 |
| Jamie Overton | 2 | 24 | 0 | 12 |
| Ravindra Jadeja | 3 | 24 | 2 | 8 |
| Noor Ahmad | 4 | 13 | 0 | 3.25 |
| Matheesha Pathirana | 4 | 45 | 2 | 11.25 |
2nd Inning- Chennai Super Kings (CSK) Batting
| Batting | Runs | Balls | Fours | Sixes | Strike Rate | |
| Shaik Rasheed | c Pooran b Avesh Khan | 27 | 19 | 6 | 0 | 142.1 |
| Rachin Ravindra | lbw b Markram | 37 | 22 | 5 | 0 | 168.18 |
| Rahul Tripathi | c & b Ravi Bishnoi | 9 | 10 | 1 | 0 | 90 |
| Ravindra Jadeja | c Markram b Ravi Bishnoi | 7 | 11 | 0 | 0 | 63.63 |
| Shivam Dube | not out | 43 | 37 | 3 | 2 | 116.21 |
| Vijay Shankar | c Avesh Khan b Rathi | 9 | 8 | 1 | 0 | 112.5 |
| MS Dhoni (c)† | not out | 26 | 11 | 4 | 1 | 236.36 |
| Extras | (lb 1, nb 1, w 8) | 10 | ||||
| Total | 19.3 Ov (RR: 8.61) | 168/5 | ||||
Lucknow Super Giants (LSK) Bowling
| Bowling | Overs | Runs | Wickets | Economy |
| Shardul Thakur | 4 | 56 | 0 | 14 |
| Akash Deep | 1 | 13 | 0 | 13 |
| Digvesh Rathi | 4 | 23 | 1 | 5.75 |
| Avesh Khan | 3.3 | 32 | 1 | 9.14 |
| Ravi Bishnoi | 3 | 18 | 2 | 6 |
| Aiden Markram | 4 | 25 | 1 | 6.25 |
Match Details: LSG vs CSK, Match No. 30, IPL 2025
| Toss | Chennai Super Kings, elected to field first |
| Series | Indian Premier League |
| Season | 2025 |
| Player Of The Match | MS Dhoni |
| Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
| Match days | 14 April 2025 – night (20-over match) |
| LSG Player Replacement | Impact player: Ravi Bishnoi in, Mitchell Marsh out (1st innings, 19.6 ov) |
| CSK Player Replacement | Impact player: Shivam Dube in, Matheesha Pathirana out (2nd innings, 8.5 ov) |
| Umpires | Ulhas GandheDRS Virender SharmaDRS |
| TV Umpire | Michael Gough |
| Reserve Umpire | Ajitesh Argal |
| Match Referee | Narayanan Kutty |


