SRH vs GT 19th Match, Cricket Scorecard
Result: -GT won by 7 wickets
Toss: Gujrat won the toss and opt to bowl
★ Player of the Match: -Mohammed Siraj
Sunrisers Hyderabad– 152/8 (20 Overs)
Run Rate: –7.6
Gujarat Titans– 153/3 (16.4 Overs)
Run Rate: –7.65
1st Inning, Sunrisers Hyderabad (SRH) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rates | |
Abhishek Sharma | c Tewatia b Mohammed Siraj | 18 | 16 | 4 | 0 | 112.5 |
Travis Head | c Sai Sudharsan b Mohammed Siraj | 8 | 5 | 2 | 0 | 160 |
Ishan Kishan | c Sharma b Prasidh Krishna | 17 | 14 | 2 | 0 | 121.42 |
Nitish Kumar Reddy | c Rashid Khan b Sai Kishore | 31 | 34 | 3 | 0 | 91.17 |
Heinrich Klaasen † | b Sai Kishore | 27 | 19 | 2 | 1 | 142.1 |
Aniket Verma | lbw b Mohammed Siraj | 18 | 14 | 2 | 0 | 128.57 |
Kamindu Mendis | c Sai Sudharsan b Prasidh Krishna | 1 | 5 | 0 | 0 | 20 |
Pat Cummins (c) | not out | 22 | 9 | 3 | 1 | 244.44 |
Simarjeet Singh | b Mohammed Siraj | 0 | 2 | 0 | 0 | 0 |
Mohammed Shami | not out | 6 | 2 | 1 | 0 | 300 |
Extras | (lb 2, w 2) | 4 | ||||
Total | 20 Ov (RR: 7.60) | 152/8 |
Gujarat Titans (GT) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Mohammed Siraj | 4 | 17 | 4 | 4.25 |
Ishant Sharma | 4 | 53 | 0 | 13.25 |
Prasidh Krishna | 4 | 25 | 2 | 6.25 |
Rashid Khan | 4 | 31 | 0 | 7.75 |
Sai Kishore | 4 | 24 | 2 | 6 |
2nd Inning, Gujarat Titans (GT) Batting
Batting | Runs | Balls | Fours | Sixes | Strike Rates | |
Sai Sudharsan | c Verma b Mohammed Shami | 5 | 9 | 0 | 0 | 55.55 |
Shubman Gill (c) | not out | 61 | 43 | 9 | 0 | 141.86 |
Jos Buttler † | c †Klaasen b Cummins | 0 | 3 | 0 | 0 | 0 |
Washington Sundar | c Verma b Mohammed Shami | 49 | 29 | 5 | 2 | 168.96 |
Sherfane Rutherford | not out | 35 | 16 | 6 | 1 | 218.75 |
Extras | (w 3) | 3 | ||||
Total | 16.4 Ov (RR: 9.18) | 153/3 |
Gujarat Titans (GT) Bowling
Bowling | Overs | Runs | Wickets | Economy |
Mohammed Shami | 4 | 28 | 2 | 7 |
Pat Cummins | 3.4 | 26 | 1 | 7.09 |
Simarjeet Singh | 1 | 20 | 0 | 20 |
Jaydev Unadkat | 2 | 16 | 0 | 8 |
Zeeshan Ansari | 4 | 33 | 0 | 8.25 |
Kamindu Mendis | 1 | 12 | 0 | 12 |
Abhishek Sharma | 1 | 18 | 0 | 18 |
Match Details: SRH vs GT Match No. 19, IPL 2025
Toss | Gujarat Titans, elected to field first |
Series | Indian Premier League |
Season | 2025 |
Player Of The Match | Mohammed Siraj |
Hours of play (local time) | 19.30 start, First Session 19.30-21.00, Interval 21.00-21.20, Second Session 21.20-22.50 |
Match days | 06 April 2025 – night (20-over match) |
GT Player Replacement | Impact player: Sherfane Rutherford in, Ishant Sharma out |
SRH Player Replacement | Impact player: Simarjeet Singh in, Travis Head out |
Umpires | KN AnanthapadmanabhanDRS Saidharshan KumarDRS |
TV Umpire | Nitin Menon |
Reserve Umpire | Saiyed Khalid |
Match Referee | Javagal Srinath |