CSK vs MI, 3rd Match, Cricket Scorecard
Chennai Super Kings won by 4 Wickets
Toss: Chennai Super Kings won the toss and opt to bowl
★ Player of the Match: Noor Ahmed
Chennai Super Kings– 158/6 (20 overs)
Run Rate: 8.24
Mumbai Indians – 155/6 (20 overs)
Run Rate: 7.75
1st Inning – Chennai Super Kings
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Rohit Sharma | c Dube b Ahmed | 0 | 4 | 0 | 0 | 0 |
Ryan Rickelton | b Ahmed | 13 | 7 | 185.71 | 3 | 0 |
Will Jacks | c Dube b Ashwin | 11 | 7 | 157.14 | 2 | 0 |
Suryakumar Yadav (c) | st Dhoni b Noor Ahmad | 29 | 26 | 111.53 | 2 | 1 |
Tilak Varma | lbw b Noor Ahmad | 31 | 25 | 124 | 2 | 2 |
Robin Minz | c Jadeja b Noor Ahmad | 3 | 9 | 33.33 | 0 | 0 |
Naman Dhir | b Noor Ahmad | 17 | 12 | 141.66 | 1 | 0 |
Mitchell Santner | lbw b Ellis | 11 | 13 | 84.61 | 1 | 0 |
Deepak Chahar | not out | 28 | 15 | 186.66 | 2 | 2 |
Trent Boult | c Gaikwad b Ahmed | 1 | 2 | 50 | 0 | 0 |
Satyanarayana Raju | not out | 1 | 1 | 100 | 0 | 0 |
Extras | (b 4, lb 1, nb 1, w 4) | 10 | ||||
Total | 20 Ov (RR: 7.75) | 155/9 |
Chennai Super Kings Bowling
Bowling | Overs | Runs | Wickets | Economy |
Khaleel Ahmed | 4 | 29 | 3 | 7.25 |
Sam Curran | 1 | 13 | 0 | 13 |
Nathan Ellis | 4 | 38 | 1 | 9.5 |
Ravichandran Ashwin | 4 | 31 | 1 | 7.75 |
Ravindra Jadeja | 3 | 21 | 0 | 7 |
Noor Ahmad | 4 | 18 | 4 | 4.5 |
2nd Inning– Mumbai Indians
Batting | Runs | Balls | Strike Rate | Fours | Sixes | |
Rachin Ravindra | not out | 65 | 45 | 144.44 | 2 | 4 |
Rahul Tripathi | c Rickelton b Chahar | 2 | 3 | 66.66 | 0 | 0 |
Ruturaj Gaikwad (c) | c Jacks b Puthur | 53 | 26 | 203.84 | 6 | 3 |
Shivam Dube | c Tilak Varma b Puthur | 9 | 7 | 128.57 | 0 | 1 |
Deepak Hooda | c Raju b Puthur | 3 | 5 | 60 | 0 | 0 |
Sam Curran | b Jacks | 4 | 9 | 44.44 | 0 | 0 |
Ravindra Jadeja | run out (Chahar/†Rickelton) | 17 | 18 | 94.44 | 1 | 0 |
MS Dhoni † | not out | 0 | 2 | 0 | 0 | 0 |
Extras | (w 5) | 5 | ||||
Total | 19.1 Ov (RR: 8.24) | 158/6 |
Mumbai Indians Bowling
Bowling | Overs | Runs | Wickets | Economy |
Trent Boult | 3 | 27 | 0 | 9 |
Deepak Chahar | 2 | 18 | 1 | 9 |
Satyanarayana Raju | 1 | 13 | 0 | 13 |
Mitchell Santner | 2.1 | 24 | 0 | 11.07 |
Will Jacks | 4 | 32 | 1 | 8 |
Vignesh Puthur | 4 | 32 | 3 | 8 |
Naman Dhir | 3 | 12 | 0 | 4 |
Match Information: MI vs CSK, Match No. 3, IPL 2025
Venue | MA Chidambaram Stadium, Chepauk, Chennai |
Season | 2025 |
Match Date | 22 March 2025 |
T20 Debut | Vignesh Puthur |
CSK Player Replacement | Rahul Tripathi in, Khaleel Ahmed out |
MI Player Replacement | Vignesh Puthur in, Rohit Sharma out |
Umpires | KN Ananthapadmanabhan, DRS aiyed Khalid, DRS |
TV Umpire | Nitin Menon |
Reserve Umpire | Bhavesh Patel |
Match Referee | Javagal Srinath |