
The 2007 T20 World Cup Final between India vs Pakistan was more than just a game of cricket – it was a classic encounter which redefined the future of T20 cricket. The final, which was contested at the hallowed Wanderers Stadium on 24 September 2007, will be remembered for drama, pressure and moments to cherish forever. From Gautam Gambhir’s starry 75 to Joginder Sharma’s nerve-wrecking final over, the match was a nail-biter where both sides were in the contest till the last ball of the innings was bowled out. India made 157/5 in 20 overs, and Pakistan fell agonizingly five runs short as they were all out for a total of 152. That five-run triumph not only saw India crowned as the first ever T20 world champions, it sparked one of cricket’s most heated contests on the global stage.
2007 World Cup Final Scorecard: IND vs PAK
- India: 157/5 (20 overs)
- Pakistan: 152 (19.3 overs)
- Result: India won by 5 runs
IND Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Gautam Gambhir | c Kamran Akmal b Umar Gul | 75 | 54 | 8 | 2 | 138.88 |
| Yusuf Pathan | c Shoaib Malik b Mohammad Asif | 15 | 8 | 1 | 1 | 187.5 |
| Robin Uthappa | c Shahid Afridi b Sohail Tanvir | 8 | 11 | 1 | 0 | 72.72 |
| Yuvraj Singh | c & b Umar Gul | 14 | 19 | 1 | 0 | 73.68 |
| MS Dhoni (c & wk) | b Umar Gul | 6 | 10 | 0 | 0 | 60 |
| Rohit Sharma | not out | 30 | 16 | 2 | 1 | 187.5 |
| Extras | – | 9 | – | – | – | – |
| Total | 5 wickets | 157 | 20 overs |
Pakistan Bowling
| Bowler | Overs | Runs | Wickets | Economy |
| Mohammad Asif | 4 | 25 | 1 | 6.25 |
| Umar Gul | 4 | 28 | 3 | 7 |
| Sohail Tanvir | 4 | 29 | 1 | 7.25 |
| Shahid Afridi | 4 | 30 | 0 | 7.5 |
| Yasir Arafat | 4 | 34 | 0 | 8.5 |
Pakistan Batting
| Batter | Dismissal | Runs | Balls | 4s | 6s | SR |
| Mohammad Hafeez | c Uthappa b RP Singh | 1 | 3 | 0 | 0 | 33.33 |
| Kamran Akmal | b RP Singh | 17 | 12 | 3 | 0 | 141.66 |
| Imran Nazir | run out | 33 | 14 | 4 | 2 | 235.71 |
| Younis Khan | c Yusuf Pathan b Joginder Sharma | 24 | 24 | 4 | 0 | 100 |
| Misbah-ul-Haq | c Sreesanth b Joginder Sharma | 43 | 38 | 0 | 4 | 113.15 |
| Shahid Afridi | st Dhoni b Harbhajan Singh | 0 | 1 | 0 | 0 | 0 |
| Total | All out | 152 | 19.3 overs |
IND Bowling
| Bowler | Overs | Runs | Wickets | Economy |
| RP Singh | 4 | 26 | 3 | 6.5 |
| Irfan Pathan | 4 | 16 | 3 | 4 |
| Harbhajan Singh | 4 | 36 | 1 | 9 |
| Joginder Sharma | 3.3 | 20 | 2 | 5.71 |
| Sreesanth | 4 | 44 | 0 | 11 |
2007 World Cup Final Man of the Match
Irfan Pathan was awarded Man of the Match for his brilliant spell of 3/16 in 4 overs, which turned the game in India’s favor.
2007 World Cup Final Match Most Runs
Gautam Gambhir (India) – 75 runs
2007 World Cup Final Match Most Wickets
- Irfan Pathan (India) – 3 wickets
- RP Singh (India) – 3 wickets
2007 World Cup Final Match Most Sixes
- Misbah-ul-Haq (Pakistan) – 4 sixes
- Imran Nazir (Pakistan) – 2 sixes
2007 World Cup Final Match Playing XIs
India Playing XI
Gautam Gambhir, Yusuf Pathan, Yuvraj Singh, Robin Uthappa, MS Dhoni (c & wk), Rohit Sharma, Irfan Pathan, Harbhajan Singh, Joginder Sharma, RP Singh, Sreesanth
Pakistan Playing XI
Mohammad Hafeez, Kamran Akmal (wk), Imran Nazir, Younis Khan, Shoaib Malik (c), Misbah-ul-Haq, Shahid Afridi, Yasir Arafat, Umar Gul, Sohail Tanvir, Mohammad Asif
Match Details: 2007 World Cup Final Scorecard
| Match Details | Information |
| Match | India vs Pakistan – ICC T20 World Cup Final 2007 |
| Date | 24 September 2007 |
| Time | 2:00 PM LOCAL, 12:00 PM GMT |
| Venue | Wanderers Stadium |
| Toss | Pakistan won the toss and chose to field |
| Umpires | Mark Benson, Simon Taufel |
| 3rd Umpire | Daryl Harper |
| Referee | Ranjan Madugalle |
Read More: RCB vs CSK Head to Head || CSK vs MI Head to Head || Highest Score in IPL


